<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ACDSee Blog</title>
	<atom:link href="http://blog.acdsee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acdsee.com</link>
	<description>Bringing your digital photos to life.</description>
	<pubDate>Wed, 23 Jul 2008 20:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Help &#038; Tutorials by photography tutorials</title>
		<link>http://blog.acdsee.com/help-tutorials/#comment-2215</link>
		<dc:creator>photography tutorials</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/help-tutorials/#comment-2215</guid>
		<description>&lt;strong&gt;photography tutorials...&lt;/strong&gt;

This gets an enthusiastic YES!  Interesting subjects; could use more diverse content; I'm bookmarking for future visits, and recommend the same to others!...</description>
		<content:encoded><![CDATA[<p><strong>photography tutorials&#8230;</strong></p>
<p>This gets an enthusiastic YES!  Interesting subjects; could use more diverse content; I&#8217;m bookmarking for future visits, and recommend the same to others!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 20 DSLR Cameras &#38; Top 10 Point &#38; Shoot by Robert</title>
		<link>http://blog.acdsee.com/2007/08/17/top-20-dslr-cameras-top-10-point-shoot/#comment-2211</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/08/17/top-20-dslr-cameras-top-10-point-shoot/#comment-2211</guid>
		<description>Nikon has better noise reduction and color sensitivity than Canon.</description>
		<content:encoded><![CDATA[<p>Nikon has better noise reduction and color sensitivity than Canon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Amazing Abstracts with ACDSee Photo Manager by pentax cameras</title>
		<link>http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2207</link>
		<dc:creator>pentax cameras</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2207</guid>
		<description>&lt;strong&gt;pentax cameras...&lt;/strong&gt;

Shinya sketched his first plans for the device on January 8, 1969. It is used for inspection work, often to examine small components...</description>
		<content:encoded><![CDATA[<p><strong>pentax cameras&#8230;</strong></p>
<p>Shinya sketched his first plans for the device on January 8, 1969. It is used for inspection work, often to examine small components&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framing Photos in ACDSee Pro 2 &#38; ACDSee 10 by Tom</title>
		<link>http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-2189</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 29 May 2008 08:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-2189</guid>
		<description>Great but this means one has to crop the image to do the border. Is there a way of making a border without cropping? Just assing black space around the uncropped image?
Thanks</description>
		<content:encoded><![CDATA[<p>Great but this means one has to crop the image to do the border. Is there a way of making a border without cropping? Just assing black space around the uncropped image?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAM with ACDSee Pro (Part 3/5) by joe smith</title>
		<link>http://blog.acdsee.com/2007/08/24/dam-with-acdsee-pro-part-35/#comment-2186</link>
		<dc:creator>joe smith</dc:creator>
		<pubDate>Mon, 26 May 2008 21:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/08/24/dam-with-acdsee-pro-part-35/#comment-2186</guid>
		<description>Something that should be mentioned is ACDSee's lack of compliance with the IPTC Core standards. 

If ACDSee was compliant with this four year old standard (used by most pro applications) your ratings would be transferable and you would not have to use the hack of writing your ratings to the urgency field. 

Is there any plan to add IPTC Core support to ACDSee pro?</description>
		<content:encoded><![CDATA[<p>Something that should be mentioned is ACDSee&#8217;s lack of compliance with the IPTC Core standards. </p>
<p>If ACDSee was compliant with this four year old standard (used by most pro applications) your ratings would be transferable and you would not have to use the hack of writing your ratings to the urgency field. </p>
<p>Is there any plan to add IPTC Core support to ACDSee pro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help &#038; Tutorials by Andrea</title>
		<link>http://blog.acdsee.com/help-tutorials/#comment-2178</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 18 May 2008 16:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/help-tutorials/#comment-2178</guid>
		<description>Hi...can you please tell me if ACDsee 8 is available for Mac..?
thanks
my regards
Andrea</description>
		<content:encoded><![CDATA[<p>Hi&#8230;can you please tell me if ACDsee 8 is available for Mac..?<br />
thanks<br />
my regards<br />
Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing part of an Image in ACDSee Pro 2 by -</title>
		<link>http://blog.acdsee.com/2008/02/24/removing-part-of-an-image-in-acdsee-pro-2/#comment-2177</link>
		<dc:creator>-</dc:creator>
		<pubDate>Sun, 18 May 2008 14:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2008/02/24/removing-part-of-an-image-in-acdsee-pro-2/#comment-2177</guid>
		<description>Excellent</description>
		<content:encoded><![CDATA[<p>Excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAM with ACDSee Pro 2 (Part 5/5) by Michael</title>
		<link>http://blog.acdsee.com/2007/08/24/dam-with-acdsee-pro-2-part-55/#comment-2161</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/08/24/dam-with-acdsee-pro-2-part-55/#comment-2161</guid>
		<description>Your suggestions are excelent, I can visualize how this will help me organize my database much more efficiently.  
However, I'm confused about exporting the metadata to the IPTC folder or file.  I didn't understand either your explanation or the one in ACD Pro 2 help.  Could you spare a moment to advise me in more detail?
Thanks for your time and work in organizing this tutorial.</description>
		<content:encoded><![CDATA[<p>Your suggestions are excelent, I can visualize how this will help me organize my database much more efficiently.<br />
However, I&#8217;m confused about exporting the metadata to the IPTC folder or file.  I didn&#8217;t understand either your explanation or the one in ACD Pro 2 help.  Could you spare a moment to advise me in more detail?<br />
Thanks for your time and work in organizing this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing part of an Image in ACDSee Pro 2 by Arline</title>
		<link>http://blog.acdsee.com/2008/02/24/removing-part-of-an-image-in-acdsee-pro-2/#comment-2158</link>
		<dc:creator>Arline</dc:creator>
		<pubDate>Sat, 05 Apr 2008 01:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2008/02/24/removing-part-of-an-image-in-acdsee-pro-2/#comment-2158</guid>
		<description>Wow - great example!  You state in step #5, you "drew a line across where you will add back a chin".  But you didn't say how to do that.  Could you please explain?  Thank you.

arline</description>
		<content:encoded><![CDATA[<p>Wow - great example!  You state in step #5, you &#8220;drew a line across where you will add back a chin&#8221;.  But you didn&#8217;t say how to do that.  Could you please explain?  Thank you.</p>
<p>arline</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Argentina, equestrian wonderland by Albert</title>
		<link>http://blog.acdsee.com/2007/12/04/argentina-equestrian-wonderland/#comment-2157</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/12/04/argentina-equestrian-wonderland/#comment-2157</guid>
		<description>My son is an equestrian jumper and I am looking for breeders in Argentina from which he could buy and ship to the US. Any advice would be appreciated!</description>
		<content:encoded><![CDATA[<p>My son is an equestrian jumper and I am looking for breeders in Argentina from which he could buy and ship to the US. Any advice would be appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
