<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Amazing Abstracts with ACDSee Photo Manager</title>
	<atom:link href="http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/</link>
	<description>Bringing your digital photos to life.</description>
	<pubDate>Wed, 23 Jul 2008 20:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: pentax cameras</title>
		<link>http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2207</link>
		<dc:creator>pentax cameras</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2207</guid>
		<description>&lt;strong&gt;pentax cameras...&lt;/strong&gt;

Shinya sketched his first plans for the device on January 8, 1969. It is used for inspection work, often to examine small components...</description>
		<content:encoded><![CDATA[<p><strong>pentax cameras&#8230;</strong></p>
<p>Shinya sketched his first plans for the device on January 8, 1969. It is used for inspection work, often to examine small components&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Finding &#38; Utilizing User Generated Content Connie Bensen: My Conversations</title>
		<link>http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2120</link>
		<dc:creator>&#187; Finding &#38; Utilizing User Generated Content Connie Bensen: My Conversations</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2120</guid>
		<description>[...] present project is highlighting abstract images created in our software. (I found them being hosted on Flickr. There is also an ACDSee users group [...]</description>
		<content:encoded><![CDATA[<p>[...] present project is highlighting abstract images created in our software. (I found them being hosted on Flickr. There is also an ACDSee users group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2119</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Wed, 26 Mar 2008 07:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2008/03/25/creating-amazing-abstracts-with-acdsee-photo-manager/#comment-2119</guid>
		<description>Littlefeather's work (Katharine) is completely inspirational... she designs and produces some real pieces of art on Flickr, and I particulalrly like her abstract work.</description>
		<content:encoded><![CDATA[<p>Littlefeather&#8217;s work (Katharine) is completely inspirational&#8230; she designs and produces some real pieces of art on Flickr, and I particulalrly like her abstract work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
