<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Framing Photos in ACDSee Pro 2 &#38; ACDSee 10</title>
	<atom:link href="http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/</link>
	<description>Bringing your digital photos to life.</description>
	<pubDate>Fri, 29 Aug 2008 01:27:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kostas</title>
		<link>http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-2236</link>
		<dc:creator>kostas</dc:creator>
		<pubDate>Sat, 19 Jul 2008 11:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-2236</guid>
		<description>exactly Tom.I have exactly the same question here.I am trying to make a simple border and i cant!Anyone please?

Somewhere i had read that you have to go edit&#62;effects&#62;vignette but there isnt any vignette tab in effects!..
(i am talking about acdsee 10 )</description>
		<content:encoded><![CDATA[<p>exactly Tom.I have exactly the same question here.I am trying to make a simple border and i cant!Anyone please?</p>
<p>Somewhere i had read that you have to go edit&gt;effects&gt;vignette but there isnt any vignette tab in effects!..<br />
(i am talking about acdsee 10 )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-2189</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 29 May 2008 08:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-2189</guid>
		<description>Great but this means one has to crop the image to do the border. Is there a way of making a border without cropping? Just assing black space around the uncropped image?
Thanks</description>
		<content:encoded><![CDATA[<p>Great but this means one has to crop the image to do the border. Is there a way of making a border without cropping? Just assing black space around the uncropped image?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-1406</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-1406</guid>
		<description>I'm glad that you found it helpful!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you found it helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butacska</title>
		<link>http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-1366</link>
		<dc:creator>butacska</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/12/09/making-frames-in-acdsee-pro-2-acdsee-10/#comment-1366</guid>
		<description>Great tutorial, that's what I was looking for. Thank you :)</description>
		<content:encoded><![CDATA[<p>Great tutorial, that&#8217;s what I was looking for. Thank you <img src='http://blog.acdsee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
