<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using ACDSee for Selective Coloring</title>
	<atom:link href="http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/</link>
	<description>Bringing your digital photos to life.</description>
	<pubDate>Fri, 29 Aug 2008 01:25:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tony</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1467</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 21 Dec 2007 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1467</guid>
		<description>Hi Jandy, no you can't crop to a selection made in the editor.  Remember that an image always has to be rectangular, so even if we had that feature I don't think it would work as you would expect.</description>
		<content:encoded><![CDATA[<p>Hi Jandy, no you can&#8217;t crop to a selection made in the editor.  Remember that an image always has to be rectangular, so even if we had that feature I don&#8217;t think it would work as you would expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1422</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Tue, 18 Dec 2007 04:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1422</guid>
		<description>Thanks to everyone for their comments! I will answer the questions here:
W Tree - When you have the large version of the image, Click on F &#038; the icons will show across the top

George - the combination of ACDSee Photo Editor &#038; ACDSee Photo Manager are a great pair &#038; will probably do everything plus more that you did in Photodeluxe. Let me know if you need links to tutorials.

Ken - I will email you

Rob - great photo!</description>
		<content:encoded><![CDATA[<p>Thanks to everyone for their comments! I will answer the questions here:<br />
W Tree - When you have the large version of the image, Click on F &#038; the icons will show across the top</p>
<p>George - the combination of ACDSee Photo Editor &#038; ACDSee Photo Manager are a great pair &#038; will probably do everything plus more that you did in Photodeluxe. Let me know if you need links to tutorials.</p>
<p>Ken - I will email you</p>
<p>Rob - great photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Worth</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1387</link>
		<dc:creator>Rob Worth</dc:creator>
		<pubDate>Sat, 15 Dec 2007 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1387</guid>
		<description>Great article.  Took me a minute to figure out the lasso was hidden behind the square selection icon.

I didn't use the lasso in manual mode.  I used the auto mode on a really fury cat.  Go to http://www.photographyfromanyangle.com/ for a peek.  The cat is below the blinking eyes.  It is lounging on a gray sofa, parts of which are visible.</description>
		<content:encoded><![CDATA[<p>Great article.  Took me a minute to figure out the lasso was hidden behind the square selection icon.</p>
<p>I didn&#8217;t use the lasso in manual mode.  I used the auto mode on a really fury cat.  Go to <a href="http://www.photographyfromanyangle.com/" rel="nofollow">http://www.photographyfromanyangle.com/</a> for a peek.  The cat is below the blinking eyes.  It is lounging on a gray sofa, parts of which are visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jandy</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1383</link>
		<dc:creator>Jandy</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1383</guid>
		<description>Didn't know about the lasso either.

Can you also crop to this selection?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know about the lasso either.</p>
<p>Can you also crop to this selection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1368</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1368</guid>
		<description>I have ACDSee pro 2 updated and I cannot see these pages as shown above .

My program keeps crashing as I use the controls in raw mode ..</description>
		<content:encoded><![CDATA[<p>I have ACDSee pro 2 updated and I cannot see these pages as shown above .</p>
<p>My program keeps crashing as I use the controls in raw mode ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Anderson</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1365</link>
		<dc:creator>George Anderson</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1365</guid>
		<description>I know it is not your program, but my reasons for mentioning PhotoShop and PhotoDeluxe will become clear.  I have found most Adobe PhotoShop and similar products cumbersome.  Their old PhotoDeluxe which was once packaged for free with Kodak and a few other cameras (about 2000?) was very easy and actually had every function I have ever needed hidden in the "advanced features menu".  The old program seems much faster and more intuitive to use than Photo Shop - for example, in PhotoDeluxe there is always a "+" and "-" icon present to blow up the image or shrink it even in the middle of a complex procedure of cutting and pasting or modifying a few pixels....   Select by several methods, change the selected area in any way or distort it, move it, clone parts of it, partly delete it - all kinds of good things.  DO YOU YET HAVE A PRODUCT THAT DOES ALL THE THINGS PHOTODELUXE DID?  It was faster to use than Photoshop - but is getting old and slightly prone to "crash" in the middle of a project.  Oh yes, Photo Shop is also too costly for home use.  Nobody has yet found me a good replacement for this great old program.  IF YOU "CLONE" PHOTODELUXE, ADD ONE FEATURE: "DRAW A CIRCLE" - we often use the program to make sketches for speeches or training.

PS: Adobe probably wishes they had never bundled PhotoDeluxe for free with cameras!  It is now available on ebay for about 20 bucks - likely not legitimate copies.  Even new in package ones that are surely legitimate are maybe 50 bucks (I bought an unopened "version 4" a year ago for my daughter.)

PPS: I am VP for engineering at a medium size company, have taken over 20,000 digital photos and modified many of them.  I REALLY like your batch rename function, and find duplicate function.  I and others who try it REALLY like the old PhotoDeluxe.  I compare PhotoShop more to the disliked "I-drive" BMW puts on many of their cars...too complex to enjoy using even if good at it.</description>
		<content:encoded><![CDATA[<p>I know it is not your program, but my reasons for mentioning PhotoShop and PhotoDeluxe will become clear.  I have found most Adobe PhotoShop and similar products cumbersome.  Their old PhotoDeluxe which was once packaged for free with Kodak and a few other cameras (about 2000?) was very easy and actually had every function I have ever needed hidden in the &#8220;advanced features menu&#8221;.  The old program seems much faster and more intuitive to use than Photo Shop - for example, in PhotoDeluxe there is always a &#8220;+&#8221; and &#8220;-&#8221; icon present to blow up the image or shrink it even in the middle of a complex procedure of cutting and pasting or modifying a few pixels&#8230;.   Select by several methods, change the selected area in any way or distort it, move it, clone parts of it, partly delete it - all kinds of good things.  DO YOU YET HAVE A PRODUCT THAT DOES ALL THE THINGS PHOTODELUXE DID?  It was faster to use than Photoshop - but is getting old and slightly prone to &#8220;crash&#8221; in the middle of a project.  Oh yes, Photo Shop is also too costly for home use.  Nobody has yet found me a good replacement for this great old program.  IF YOU &#8220;CLONE&#8221; PHOTODELUXE, ADD ONE FEATURE: &#8220;DRAW A CIRCLE&#8221; - we often use the program to make sketches for speeches or training.</p>
<p>PS: Adobe probably wishes they had never bundled PhotoDeluxe for free with cameras!  It is now available on ebay for about 20 bucks - likely not legitimate copies.  Even new in package ones that are surely legitimate are maybe 50 bucks (I bought an unopened &#8220;version 4&#8243; a year ago for my daughter.)</p>
<p>PPS: I am VP for engineering at a medium size company, have taken over 20,000 digital photos and modified many of them.  I REALLY like your batch rename function, and find duplicate function.  I and others who try it REALLY like the old PhotoDeluxe.  I compare PhotoShop more to the disliked &#8220;I-drive&#8221; BMW puts on many of their cars&#8230;too complex to enjoy using even if good at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1351</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1351</guid>
		<description>Great tool, never knew it was in version 10 till I received the email with this link.  Using the Photo Editor was difficult so did not use much.  Keep up the good work with this product.  I have been a user since the first version, and keep being impressed with each new version.</description>
		<content:encoded><![CDATA[<p>Great tool, never knew it was in version 10 till I received the email with this link.  Using the Photo Editor was difficult so did not use much.  Keep up the good work with this product.  I have been a user since the first version, and keep being impressed with each new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hargraves</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1349</link>
		<dc:creator>Robert Hargraves</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1349</guid>
		<description>Ahh! I never knew there WAS a select lasso tool! It's not in the left hand menu bar. Great.</description>
		<content:encoded><![CDATA[<p>Ahh! I never knew there WAS a select lasso tool! It&#8217;s not in the left hand menu bar. Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W Tree</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1346</link>
		<dc:creator>W Tree</dc:creator>
		<pubDate>Thu, 13 Dec 2007 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-1346</guid>
		<description>Must be me being daft but I have ACDSee10 and cannot see this screen. When I click on edit, all I see is the large floating pane (or attached pane) editor. If I double-click on a thumbnail all that appears is a large version of the image against an otherwise plain screen. How can I access the features which you use, please?</description>
		<content:encoded><![CDATA[<p>Must be me being daft but I have ACDSee10 and cannot see this screen. When I click on edit, all I see is the large floating pane (or attached pane) editor. If I double-click on a thumbnail all that appears is a large version of the image against an otherwise plain screen. How can I access the features which you use, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-558</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acdsee.com/2007/11/13/using-acdsee-for-selective-coloring/#comment-558</guid>
		<description>Hi Thomas,
Yes, it's very easy to do.

</description>
		<content:encoded><![CDATA[<p>Hi Thomas,<br />
Yes, it&#8217;s very easy to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
